This page contains the dates of the scheduled meetings and links to the meetings' agendas and minutes. Click on the name to open the PDF. (n/s = not submitted.)
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 22 | agenda | minutes |
| February 26 | n/s | minutes |
| March 26 | agenda | minutes |
| April 23 | agenda | minutes |
| May 28 | agenda | minutes |
| June 25 | agenda | minutes |
| July 23 | agenda | minutes |
| August 27 | agenda | minutes |
| September 24 | agenda | minutes |
| October 22 | agenda | minutes |
| November 26 | agenda | minutes |
| December 17 | agenda | n/s |
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 23 | n/s | minutes |
| February 27 | agenda | minutes |
| March 27 | agenda | minutes |
| April 24 | agenda | minutes |
| May 22 | agenda | n/s |
| June 26 | n/s | minutes |
| July 24 | Meeting Canceled | |
| August 28 | agenda | minutes |
| September 25 | agenda | minutes |
| October 23 | agenda | minutes |
| December 4 | agenda | minutes |
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 9 | Organization meeting | minutes |
| February 13 | n/s | minutes |
| March 13 | agenda | minutes |
| April 10 | agenda | minutes |
| May 8 | n/s | minutes |
| June 12 | agenda | minutes |
| September 11 18 | agenda | minutes |
| October 9 | n/s | minutes |
| November 13 | agenda | minutes |
| December 11 | agenda | minutes |
No meeting schedule; called if needed. Nothing submitted to post.