This page contains the dates of the scheduled meetings and links to the meetings' agendas and minutes. Click on the name to open the PDF. (n/s = not submitted.)
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 5 | organizational | regular | download |
| January 14 | rescheduled | |
| January 19 * | special budget meeting | download |
| January 21 | rescheduled | |
| January 26 | regular | consent | download |
| February 7 | special budget meeting | download |
| February 9 | regular | consent | download |
| February 23 | regular | consent | download |
| March 8 | regular | consent | download |
| March 29 | regular | download |
| April 12 | Meeting canceled | |
| April 26 | regular | consent | download |
| May 10 | Meeting canceled | |
| May 24 | regular | download |
| June 14 | regular | consent | download |
| June 28 | regular | consent | download |
| July 19 | agenda | download |
| July 26 | regular | consent | download |
| August 16 | regular | consent | download |
| September 27 | regular | consent | download |
| October 18 | Meeting canceled | |
| October 25 | regular | consent | download |
| November 8 | Meeting rescheduled | |
| November 15 | regular | consent | download |
| November 29 | regular | consent | download |
| December 13 | regular | consent | download |
| December 27 | Meeting canceled |
| Meeting Date | Agenda | Minutes |
|---|---|---|
| Janurary 24 | agenda | minutes |
| February 28 | agenda | minutes |
| March 27 | agenda | minutes |
| April 24 | agenda | minutes |
| May 22 | agenda | minutes |
| June 26 | agenda | minutes |
| July 24 | agenda | minutes |
| August 28 | Meeting rescheduled to 9/6 | |
| September 6 | agenda | minutes |
| September 25 | agenda | minutes |
| October 23 | agenda | minutes |
| November 27 | agenda | minutes |
| December 18 | Meeting canceled |
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 25 | n/s | minutes |
| February 22 | n/s | minutes |
| March 28 | n/s | minutes |
| April 25 | n/s | minutes |
| May 23 | n/s | minutes |
| June 27 | agenda | minutes |
| July 25 | agenda | no quorum |
| August 22 | agenda | minutes |
| September 26 | n/s | minutes |
| October 24 | agenda | minutes |
| November 28 | n/s | minutes |
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 11 | n/s | minutes |
| February 8 | n/s | minutes |
| March 14 | n/s | minutes |
| April 11 | agenda | minutes |
| May 9 | n/s | minutes |
| June 6 | n/s | minutes |
| September 12 | n/s | minutes |
| October 10 | n/s | minutes |
| November 14 | n/s | minutes |
| December 12 | n/s | minutes |
Meetings held on the last Monday of each month at 7:00 p.m., only as needed. Members of the public who would like to attend a meeting are encouraged to telephone Wantage Town Hall during the third week of any given month to find out whether or not a meeting has been scheduled for that particular month. Nothing submitted to post.