Woodbourne Family 5k
5k Run
Overall Finish List
September 18, 2016
Results By FastFinishes.net
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Shane Schwarz Highland Lakes NJ 130 33 M 1 Top Fin 19:02.1 19:02.1
2 Rob Rohel Branchville NJ 156 35 M 1 30-39 19:58.3 19:58.3
3 Alex Foster 161 15 M 1 11-15 20:17.8 20:17.8
4 John Cappelmeier Sussex NJ 116 15 M 2 11-15 20:21.8 20:21.8
5 Lauren Nelson Sussex NJ 93 36 F 1 Top Fin 21:20.2 21:20.2
6 Michael Ruiz 66 36 M 2 30-39 21:21.4 21:21.4
7 Devin Mahabir 36 15 M 3 11-15 21:58.0 21:58.0
8 Wesley Stigler 80 47 M 1 40-49 22:05.0 22:05.0
9 Adam Hammer Sussex NJ 146 41 M 2 40-49 22:19.6 22:19.6
10 Dakota Voitcu Branchville NJ 119 17 F 1 16-19 22:23.3 22:23.3
11 Katie Degroat Sussex NJ 109 17 F 2 16-19 22:39.6 22:39.6
12 Andrew Misyak 43 15 M 4 11-15 23:00.0 23:00.0
13 Mike Quartucci Sussex NJ 108 20 M 1 20-29 23:04.0 23:04.0
14 Nick Auer 1 16 M 1 16-19 23:36.1 23:36.1
15 Cara Zinner Sussex NJ 92 14 F 1 11-15 23:45.0 23:45.0
16 Jenna Rohel 155 28 F 1 20-29 23:56.4 23:56.4
17 Wayne Dunn 20 47 M 3 40-49 24:00.2 24:00.2
18 Elizabeth Schneider 71 25 F 2 20-29 24:03.9 24:03.9
19 Eloise Demefer Sussex NJ 135 6 F 1 1-10 24:08.0 24:08.0
20 Taylor Grisback Lafayette NJ 114 14 F 2 11-15 24:24.5 24:24.5
21 Bethanee Bates 2 34 F 1 30-39 24:29.8 24:29.8
22 Jessica White Portland CT 142 30 F 2 30-39 24:34.8 24:34.8
23 Eric Lawrence 175 24 M 2 20-29 24:44.6 24:44.6
24 Allison Kaufman 163 30 F 3 30-39 24:45.6 24:45.6
25 Victoria Vanhouten Sussex NJ 112 15 F 3 11-15 24:47.3 24:47.3
26 Larry Scovell Sussex NJ 145 50 M 1 50-59 24:59.5 24:59.5
27 Kayla Scovell Sussex NJ 144 24 F 3 20-29 25:02.8 25:02.8
28 Nirav Shah 72 39 M 3 30-39 25:04.7 25:04.7
29 Preston Peoples Lafayette NJ 121 15 M 5 11-15 25:06.7 25:06.7
30 Carney Wyble 136 11 F 4 11-15 25:09.2 25:09.2
31 Madeline Miller Lafayette NJ 115 14 F 5 11-15 25:10.0 25:10.0
32 Anthony Batko 5 63 M 1 60-69 25:14.1 25:14.1
33 Lorne Mac Donald 35 71 M 1 70-79 25:15.0 25:15.0
34 Ryan Scerbo 70 42 M 4 40-49 25:38.0 25:38.0
35 Evelyn Marshall 39 55 F 1 50-59 25:59.5 25:59.5
36 Chris Reese 59 46 M 5 40-49 26:18.0 26:18.0
37 Bailey Wright 88 29 F 4 20-29 26:50.6 26:50.6
38 Joe Legg Montague NJ 101 61 M 2 60-69 27:00.4 27:00.4
39 Linda Peoples Lafayette NJ 122 47 F 1 40-49 27:21.3 27:21.3
40 Warren Staudinger 77 61 M 3 60-69 27:22.3 27:22.3
41 Addison Hammer Sussex NJ 147 10 M 1 1-10 27:24.5 27:24.5
42 Melissa Obrotka Vernon NJ 158 35 F 4 30-39 27:27.3 27:27.3
43 Ethan Ison 25 7 M 2 1-10 27:30.0 27:30.0
44 Jill Stefanelli 78 38 F 5 30-39 27:52.9 27:52.9
45 Madison Rokosny 64 11 F 6 11-15 28:03.6 28:03.6
46 Sean Margarum 38 11 M 6 11-15 28:18.9 28:18.9
47 Beth Ruiz 65 34 F 6 30-39 28:20.1 28:20.1
48 Brian Margarum 37 52 M 2 50-59 28:20.3 28:20.3
49 George Aspinall Sussex NJ 153 67 M 4 60-69 28:21.2 28:21.2
50 Paul Ogrinz 51 54 M 3 50-59 28:28.0 28:28.0
51 Courtney Wright 89 36 F 7 30-39 28:28.5 28:28.5
52 Paul Disanza Sussex NJ 113 51 M 4 50-59 28:32.9 28:32.9
53 Raeann Dragon 19 12 F 7 11-15 28:46.7 28:46.7
54 Breanna Stigler 79 13 F 8 11-15 28:48.8 28:48.8
55 Kelly Kessler 31 31 F 8 30-39 28:51.0 28:51.0
56 Jayson Wagnoner 172 12 M 7 11-15 29:19.2 29:19.2
57 Carl Nelson 46 43 M 6 40-49 29:40.6 29:40.6
58 Susan Wendling Wharton NJ 118 26 F 5 20-29 29:49.7 29:49.7
59 Linnea Harper Glenwood NJ 110 50 F 2 50-59 30:09.2 30:09.2
60 Sam Van Den Heuvel 86 12 M 8 11-15 30:33.7 30:33.7
61 Nancy Wright 91 63 F 1 60-69 30:40.5 30:40.5
62 Makayla Nelson 47 11 F 9 11-15 30:45.2 30:45.2
63 Robert Bates 4 39 M 4 30-39 30:54.3 30:54.3
64 Colton Bates 3 9 M 3 1-10 30:54.4 30:54.4
65 Laura Moser 45 23 F 6 20-29 30:58.8 30:58.8
66 Loghan Scerbo 69 9 M 4 1-10 31:08.0 31:08.0
67 Jennifer Delaosa Sussex NJ 96 23 F 7 20-29 31:08.4 31:08.4
68 Joe Corleto 13 28 M 3 20-29 31:09.3 31:09.3
69 Ava Dragon 17 7 F 2 1-10 31:21.3 31:21.3
70 Lori Izzo Sussex NJ 157 56 F 3 50-59 31:23.5 31:23.5
71 Christina Dragon 18 46 F 2 40-49 31:26.6 31:26.6
72 Kelly Scerbo 67 39 F 9 30-39 31:29.5 31:29.5
73 Julie Sakelsky 154 45 F 3 40-49 31:32.1 31:32.1
74 Kyra Van Den Heuvel 85 14 F 10 11-15 32:09.4 32:09.4
75 Zoie Foster 162 12 F 11 11-15 32:13.1 32:13.1
76 Marlene Cimagila 149 11 F 12 11-15 32:18.3 32:18.3
77 Robin Reese 61 46 F 4 40-49 33:53.7 33:53.7
78 August Cone Sussex NJ 139 6 M 5 1-10 34:09.1 34:09.1
79 Arlene Delaosa 14 57 F 4 50-59 34:13.8 34:13.8
80 Louis Delaosa 15 16 M 2 16-19 34:14.2 34:14.2
81 Owen Demefer Sussex NJ 134 9 M 6 1-10 34:21.5 34:21.5
82 Tracy Nelson 48 41 F 5 40-49 34:46.9 34:46.9
83 Amie Flatt Andover NJ 133 29 F 8 20-29 35:13.6 35:13.6
84 Melanie Danko Sussex NJ 131 26 F 9 20-29 35:13.6 35:13.6
85 Jim Kone Sussex NJ 137 46 M 7 40-49 35:24.8 35:24.8
86 Ginny Kopperl 32 69 F 2 60-69 35:32.1 35:32.1
87 Therese Mattil 40 66 F 3 60-69 36:43.2 36:43.2
88 Heather Fowler Sussex NJ 178 49 F 6 40-49 37:01.9 37:01.9
89 Frank Swarts 81 64 M 5 60-69 37:09.8 37:09.8
90 Alyssa Icolari 24 26 F 10 20-29 37:15.9 37:15.9
91 Bradey Patrie 52 7 M 7 1-10 37:16.0 37:16.0
92 Maddie Cappelmeir Sussex NJ 120 10 F 3 1-10 37:40.9 37:40.9
93 Raquel Cappelmeier 117 47 F 7 40-49 37:41.5 37:41.5
94 Leah English 22 10 F 4 1-10 38:03.0 38:03.0
95 Caroline Reese 58 14 F 13 11-15 38:05.8 38:05.8
96 Robert Demefer Sussex NJ 132 43 M 8 40-49 38:18.7 38:18.7
97 Frederick Ogrinz 50 10 M 8 1-10 38:37.6 38:37.6
98 Cailejy Dming 160 12 F 14 11-15 38:52.4 38:52.4
99 Shelli Foster 159 46 F 8 40-49 39:00.3 39:00.3
100 Averie Olinger 150 9 F 5 1-10 39:03.3 39:03.3
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Kendall Scerbo 68 6 F 6 1-10 39:05.8 39:05.8
102 Stephanie Delaosa 16 27 F 11 20-29 39:11.8 39:11.8
103 Alyse Gerwald 166 28 F 12 20-29 39:13.6 39:13.6
104 Kelsey Birchenough 6 10 F 7 1-10 39:31.2 39:31.2
105 Chole Medunick 41 11 F 15 11-15 39:31.7 39:31.7
106 Christy Tuper 84 44 F 9 40-49 39:54.0 39:54.0
107 Geanne McBrider 170 56 F 5 50-59 39:54.3 39:54.3
108 Wendy Medunick 42 42 F 10 40-49 40:22.6 40:22.6
109 Fred Moser 44 53 M 5 50-59 41:07.6 41:07.6
110 Victoria Grofone Sussex NJ 97 14 F 16 11-15 41:10.2 41:10.2
111 Adian White 177 59 F 6 50-59 41:27.6 41:27.6
112 Robbie Bortnick Sussex NJ 105 14 M 9 11-15 41:41.1 41:41.1
113 Mariola Cieloch 174 14 F 17 11-15 42:03.6 42:03.6
114 Teleule Phalou Sussex NJ 111 56 M 6 50-59 42:48.5 42:48.5
115 Frederick Wright 90 62 M 6 60-69 42:48.5 42:48.5
116 Nick Boffa Sussex NJ 128 7 M 9 1-10 43:24.3 43:24.3
117 Kaylinn Hickey Sussex NJ 141 7 F 8 1-10 43:25.1 43:25.1
118 Ashley Boffa Sussex NJ 129 9 M 10 1-10 43:25.8 43:25.8
119 Amy Hickey Sussex NJ 140 31 F 10 30-39 43:26.7 43:26.7
120 Stacie Bortnick Sussex NJ 106 51 F 7 50-59 43:31.1 43:31.1
121 Rachel Bush 10 24 F 13 20-29 43:49.6 43:49.6
122 Nicole Krentz 34 40 F 11 40-49 43:49.7 43:49.7
123 Sheila Voelker Sussex NJ 102 47 F 12 40-49 43:56.8 43:56.8
124 Paige Patrie 53 11 F 18 11-15 44:17.6 44:17.6
125 Tracy Ison 27 46 F 13 40-49 44:47.4 44:47.4
126 Bonnie Kessler 30 59 F 8 50-59 45:57.2 45:57.2
127 Mike Perri Lutz FL 171 29 M 4 20-29 45:59.6 45:59.6
128 Keri Rand 56 30 F 11 30-39 45:59.8 45:59.8
129 Catherine Terrone 82 67 F 4 60-69 46:34.3 46:34.3
130 Hank Nelson Sussex NJ 94 6 M 11 1-10 50:05.3 50:05.3
131 Christian Nelson Sussex NJ 95 39 M 5 30-39 50:05.4 50:05.4
132 Emil Ogrinz 49 85 M 1 80-99 50:56.2 50:56.2
133 Shawn Patrie 54 36 M 6 30-39 51:59.3 51:59.3
134 Tayna Patrie 55 38 F 12 30-39 52:00.7 52:00.7
135 Karen Gerwald 167 53 F 9 50-59 53:41.3 53:41.3
136 Mary Beth Rand 57 58 F 10 50-59 53:41.3 53:41.3
137 Lynn McGinneis Hamburg NJ 98 49 F 14 40-49 54:44.4 54:44.4
138 Nicole Grifone Sussex NJ 99 46 F 15 40-49 54:44.4 54:44.4
139 Lynn Birchenough 7 42 F 16 40-49 54:52.4 54:52.4
140 Debbie Fisher 23 61 F 5 60-69 54:53.3 54:53.3
141 Debbie Roberts Sussex NJ 104 45 F 17 40-49 54:53.7 54:53.7
142 Gina English 21 48 F 18 40-49 55:28.1 55:28.1
143 Brad Devens 164 23 M 5 20-29 55:28.5 55:28.5
144 Jack Ziegler 165 23 M 6 20-29 55:30.0 55:30.0
145 Julie Hotalen 151 28 F 14 20-29 55:50.3 55:50.3
146 Susan Uuveruuver 173 56 F 11 50-59 56:16.7 56:16.7
147 Anne Chirico 12 0 F 1 0- 0 56:17.6 56:17.6
148 Ruth Perry Branchville NJ 100 69 F 6 60-69 56:26.1 56:26.1
149 Anne Wright 87 63 F 7 60-69 56:28.8 56:28.8
150 Addison Tuper 83 8 F 9 1-10 57:57.9 57:57.9
151 Heather Rokosny 63 47 F 19 40-49 58:00.8 58:00.8
152 Krystal Marchese Branchville NJ 148 27 F 15 20-29 58:02.7 58:02.7
153 Corrina Hotalen 152 51 F 12 50-59 58:02.8 58:02.8
154 Connie Feeney 176 54 F 13 50-59 58:47.3 58:47.3
155 Bethann Degroat Sussex NJ 125 60 F 8 60-69 58:48.4 58:48.4
156 Lorraine Kraus 33 70 F 1 70-79 58:55.7 58:55.7
157 Kayla Jurewicz 29 8 F 10 1-10 58:55.7 58:55.7
158 Morgan Wuhrl Sussex NJ 107 13 F 19 11-15 1:00:41.4 1:00:41.4
159 Gina Zoccoli Sussex NJ 103 13 F 20 11-15 1:00:41.8 1:00:41.8
160 Susan Todd 169 65 F 9 60-69 1:01:24.3 1:01:24.3
161 Robert Money 168 68 M 7 60-69 1:01:24.7 1:01:24.7