Sports Quick Links

Submit Your Sports News

e-mail:
sports@wantagetwp.com


WANTAGE Sports & Recreation

Woodbourne Park 5K Family Run/Walk Results

Saturday, September 18, 2010

OVERALL RESULTS

Place Time Name City Bib No Age Age Group Place
1 18:00.3 Rob Rohel WANTAGE 126 29 M 20-29
2 18:09.0 Shane Schwarz Highland Lks 130 27 1 M 20-29
3 18:55.6 Jeff Staple Hamburg 119 35 1 M 30-39
4 19:22.7 Howard Clarke Sussex 105 49 1 M 40-49
5 20:01.5 Matthew Plaskon Augusta 149 17 1 M 15-19
6 20:11.5 Peter Granville Sussex 25 16 2 M 15-19
7 20:13.3 Jeremy Brands WANTAGE 166 16 3 M 15-19
8 20:13.7 Michael Garrity WANTAGE 111 14 1 M 11-14
9 20:17.5 Chris Auer WANTAGE 5 14 2 M 11-14
10 20:45.1 Edward Appel Montague 4 52 1 M 50-59
11 20:46.0 Carly Zinner WANTAGE 96 16 F 15-19
12 20:46.0 Sarah Disanza WANTAGE 19 15 1 F 15-19
13 21:00.7 Hunter Smith WANTAGE 72 14 3 M 11-14
14 21:05.5 Alan Waldron Lafayette 118 18 4 M 15-19
15 21:09.2 Daniel VanWyk WANTAGE 84 17 5 M 15-19
16 21:13.9 Joy Jaworowski Jersey City 185 49 1 F 40-49
17 21:17.2 Glen Karnas WANTAGE 171 22 2 M 20-29
18 21:28.4 Tina Fleming Newton 1 31 1 F 30-39
19 21:56.5 Ken Autore WANTAGE 142 38 2 M 30-39
20 22:44.9 Kevin Postolowski Sussex 172 49 2 M 40-49
21 22:52.2 Jody Klaus Brooklyn ny 135 26 1 F 20-29
22 22:56.7 Ryan Phillips Branchville 65 41 3 M 40-49
23 22:58.2 Lauren Nelson WANTAGE 57 30 2 F 30-39
24 23:01.3 Matt Harper Glenwood 143 14 4 M 11-14
25 23:02.6 Warren Staudinger WANTAGE 131 55 2 M 50-59
26 23:25.5 Chris Fairchild Sussex 162 25 3 M 20-29
27 23:26.4 Meghan Radimer Branchville 106 25 2 F 20-29
28 23:34.6 Kelty Fairchild Sussex 160 15 2 F 15-19
29 23:35.3 Katie Fairchild Sussex 161 15 3 F 15-19
30 23:39.1 Lorne Mac Donald Sussex 2 65 1 M 60-69
31 23:45.2 Sean Mayer Lafayette 40 42 4 M 40-49
32 23:49.5 Mary Delaosa WANTAGE 146 48 2 F 40-49
33 23:57.5 Robert McGill Budd Lake 46 50 3 M 50-59
34 24:26.9 Veronica Wask WANTAGE 137 14 1 F 11-14
35 24:28.3 John Smith WANTAGE 74 16 6 M 15-19
36 24:41.2 Peter Kuchinski Newton 32 57 4 M 50-59
37 24:46.1 Aaron Delbury WANTAGE 167 14 5 M 11-14
38 24:53.9 Michelle Buscio Hamburg 13 26 3 F 20-29
39 24:54.2 Jacob VanWyk WANTAGE 85 14 6 M 11-14
40 24:55.0 Connor McHugh WANTAGE 48 15 7 M 15-19
41 24:55.1 Carly Pierson Newton 67 16 4 F 15-19
42 24:57.4 Joy Carter WANTAGE 16 42 3 F 40-49
43 25:07.1 Sue Mayer Lafayette 41 42 4 F 40-49
44 25:09.0 Emily Walton Lafayette 98 17 5 F 15-19
45 25:10.0 Timothy Plaskon Augusta 150 15 8 M 15-19
46 25:14.9 Lisabeth Muller WANTAGE 56 33 3 F 30-39
47 25:34.0 Colin Phillips Branchville 66 11 7 M 11-14
48 25:38.3 John Autore WANTAGE 141 66 2 M 60-69
49 25:42.8 Justine Magro WANTAGE 37 6 1 F 1-10
50 26:03.6 John Uva Glenwood 140 61 3 M 60-69
51 26:09.8 Cori Posner Lafayette 129 14 2 F 11-14
52 26:27.6 Jen Badrow WANTAGE 157 16 6 F 15-19
53 26:28.8 Allison Provenzano WANTAGE 116 18 7 F 15-19
54 26:36.4 Maggie Vatalaro WANTAGE 87 12 3 F 11-14
55 26:42.3 Ashley Rhodes Lafayette 120 17 8 F 15-19
56 26:42.8 Tiffany Laftullanos WANTAGE 163 18 9 F 15-19
57 26:47.4 Alessandro Correa Lafayette 121 16 9 M 15-19
58 27:00.1 Marina Morris Sussex 107 29 4 F 20-29
59 27:15.0 Michael Ragnetti WANTAGE 68 16 10 M 15-19
60 27:16.4 Karen Peters WANTAGE 63 50 1 F 50-59
61 27:21.9 Tim Mitchell WANTAGE 51 14 8 M 11-14
62 27:47.1 Joey Mitchell WANTAGE 52 12 9 M 11-14
63 27:48.5 Kimberly Ludwig WANTAGE 112 35 4 F 30-39
64 28:01.4 Michele Gonnelli WANTAGE 173 16 10 F 15-19
65 28:23.5 Jaime Gallina Newton 174 22 5 F 20-29
66 28:31.3 Dylon McHugh WANTAGE 50 16 11 M 15-19
67 28:31.8 Alexandra Hoffman WANTAGE 29 16 11 F 15-19
68 28:36.1 Corey Orlovsky WANTAGE 60 14 10 M 11-14
69 28:38.1 Kendra Schwabe Sussex 147 15 12 F 15-19
70 28:42.5 Anthony Batko Montague 9 57 5 M 50-59
71 28:43.5 Jessica Musilli Sussex 99 39 5 F 30-39
72 29:00.6 Mimi Fenlon WANTAGE 133 42 5 F 40-49
73 29:01.2 Jennifer McCarthy Sussex 44 30 6 F 30-39
74 29:01.4 Shane Krisanda WANTAGE 134 41 5 M 40-49
75 29:02.2 Nicolina Kanapinski WANTAGE 175 11 4 F 11-14
76 29:16.0 Julia Van Glahn WANTAGE 177 11 5 F 11-14
77 29:28.4 Arlene DeLaOsa WANTAGE 18 51 2 F 50-59
78 29:31.2 Jeanne McBride WANTAGE 42 50 3 F 50-59
79 29:39.5 Derek Fiorellini WANTAGE 154 12 11 M 11-14
80 29:42.0 Marc Jones Hardyston 117 28 4 M 20-29
81 29:49.4 Mike Ferrara Sussex 103 18 12 M 15-19
82 29:55.9 Lindsay Guiry WANTAGE 164 17 13 F 15-19
83 29:58.1 Cameron Gaechter WANTAGE 114 12 12 M 11-14
84 30:00.3 Tim Batko Montague 10 28 5 M 20-29
85 30:00.6 Garrett Fenlon WANTAGE 132 12 13 M 11-14
86 30:10.2 Kaitlyn Patton Branchville 102 17 14 F 15-19
87 30:27.0 Brandon Labar WANTAGE 124 10 1 M 1-10
88 30:31.2 Toniann Marchesani WANTAGE 128 17 15 F 15-19
89 30:37.0 Rich Danko Sussex 148 51 6 M 50-59
90 30:40.0 Calissa Gaechter WANTAGE 115 9 2 F 1-10
91 30:40.8 Jack Ellis Warwick NY 20 62 4 M 60-69
92 30:48.2 Jessica Corr Hackensack 139 32 7 F 30-39
93 31:08.3 Krystal Norman WANTAGE 59 15 16 F 15-19
94 31:15.5 Louis IoppoLo Warwick NY 31 76 1 M 70-99
95 31:52.5 Ekrem Gezgin Hopatcong 24 63 5 M 60-69
96 32:12.1 Nancy Wright WANTAGE 95 57 4 F 50-59
97 32:57.7 Bethanee Bates WANTAGE 8 28 6 F 20-29
98 33:10.8 Bailey Wright WANTAGE 94 23 7 F 20-29
99 33:12.9 Zachary Disanll WANTAGE 155 11 14 M 11-14
100 33:23.7 Edward Corr Hewitt 138 65 6 M 60-69
101 34:34.4 Tara Vatalaro WANTAGE 86 39 8 F 30-39
102 34:34.7 Krista Labar WANTAGE 125 37 9 F 30-39
103 34:36.4 Anthony Ture WANTAGE 169 18 13 M 15-19
104 34:40.4 Megen Post WANTAGE 159 14 6 F 11-14
105 34:40.4 Brianna Fahey WANTAGE 165 14 7 F 11-14
106 34:41.6 Sadie Gray WANTAGE 168 11 8 F 11-14
107 35:11.8 Kimmy Damelio WANTAGE 188 15 17 F 15-19
108 35:19.0 Jordan Jansen Lafayette 189 14 9 F 11-14
109 35:19.1 Maka Chanturia WANTAGE 17 49 6 F 40-49
110 35:25.7 Anthony Marchesani WANTAGE 127 44 6 M 40-49
111 35:27.7 Jenna Blair WANTAGE 184 11 10 F 11-14
112 36:11.5 Adrian White WANTAGE 186 53 5 F 50-59
113 37:42.8 Kaitlyn Kimble Sussex 110 11 11 F 11-14
114 37:49.7 Viktoria Wagner WANTAGE 92 15 18 F 15-19
115 38:28.8 Troy Van Orden Branchville 81 8 2 M 1-10
116 38:31.9 Lisa Van Orden Branchville 82 37 10 F 30-39
117 38:48.5 Jackson Shope WANTAGE 71 9 3 M 1-10
118 38:49.1 Danny Stoll WANTAGE 158 11 15 M 11-14
119 39:02.5 Megan Ludwig WANTAGE 113 10 3 F 1-10
120 39:19.9 Lynn Barnes WANTAGE 136 39 11 F 30-39
121 39:34.3 MaryLee VanHooker WANTAGE 83 52 6 F 50-59
122 39:50.1 William Byrd WANTAGE 14 66 7 M 60-69
123 40:33.2 Glenda Walton Lafayette 97 48 7 F 40-49
124 40:55.3 John Abate WANTAGE 3 45 7 M 40-49
125 41:02.2 Carter Shope WANTAGE 70 11 12 F 11-14
126 41:14.2 Breanna Stigler WANTAGE 79 7 4 F 1-10
127 41:14.4 Wesley Stigler WANTAGE 78 39 3 M 30-39
128 41:46.9 Jeanne Grau WANTAGE 180 50 7 F 50-59
129 41:52.7 Ethan Monks Montague 182 6 4 M 1-10
130 41:56.1 David Monks Montague 181 51 7 M 50-59
131 41:59.2 Barbara Fuchs Newton 152 53 8 F 50-59
132 42:01.8 Charlene Kimble Sussex 109 39 12 F 30-39
133 42:24.1 Annette Adamo Vernon 108 58 9 F 50-59
134 42:33.0 Tom Patton Branchville 104 13 16 M 11-14
135 43:20.9 Jackie Shepherd WANTAGE 151 36 13 F 30-39
136 43:21.4 Hannah McHugh WANTAGE 47 11 13 F 11-14
137 43:28.9 Nick Auer WANTAGE 305 10 5 M 1-10
138 44:29.5 Ken Karnas WANTAGE 170 60 8 M 60-69
139 44:53.3 Laura Aroune WANTAGE 122 41 8 F 40-49
140 44:54.0 David Aroune WANTAGE 123 41 8 M 40-49
141 45:16.1 Taylor Mckay Sussex 156 11 14 F 11-14
142 45:52.9 Jim Parker WANTAGE 62 49 9 M 40-49
143 46:52.8 Colleen Ragnetti WANTAGE 69 49 9 F 40-49
144 47:28.7 Maureen Mitchell WANTAGE 53 55 10 F 50-59
145 47:28.8 Maureen Fiorellini WANTAGE 153 44 10 F 40-49
146 47:29.1 Kim Wannamacher WANTAGE 145 48 11 F 40-49
147 48:33.9 Deena Smith WANTAGE 73 40 12 F 40-49
148 49:58.7 Sarah Turo Sussex 179 14 15 F 11-14
149 50:01.5 Lisa Turo WANTAGE 178 50 11 F 50-59
150 50:31.1 Christine Vonoesen Vernon 300 55 12 F 50-59
151 50:31.6 Pamela Von Oesen Vernon 89 11 16 F 11-14
152 51:45.8 LINNEA HARPER Glenwood 144 44 13 F 40-49
153 51:46.2 Rita Battifarano Oakland 11 59 13 F 50-59
154 51:46.6 Jerry Battifarano Oakland 12 28 6 M 20-29
155 51:47.1 Eleanor Wagner WANTAGE 91 45 14 F 40-49
156 51:56.9 Carson Monks Montague 183 10 6 M 1-10
157 53:17.7 Joanne Kanapinski WANTAGE 176 65 1 F 60-69
158 53:19.0 Zachary Von Oesen Vernon 88 13 17 M 11-14
159 53:22.5 Patti Mac Donald WANTAGE 35 51 14 F 50-59
160 53:22.9 Karen Larned Ogdensburg 33 54 15 F 50-59
161 53:33.5 Kassidy Wagner WANTAGE 93 11 17 F 11-14
162 53:34.2 Jayne McHugh WANTAGE 49 46 15 F 40-49
163 53:36.4 Sharon Hoffman WANTAGE 30 47 16 F 40-49
164 53:36.7 Judy Bahr WANTAGE 7 46 17 F 40-49

RESULTS BY CATAGORY

Overall Female Open Winners
Place Time Name City Age Overall Pace
1 20:46.0 Carly Zinner WANTAGE 16 11 6:42/M
Overall Male Open Winners
Place Time Name City Age Overall Pace
1 18:00.3 ROB ROHEL WANTAGE 29 1 5:48/M
Female 1 to 10
Place Time Name City Age Overall Pace
1 25:42.8 Justine Magro WANTAGE 6 49 8:17/M
2 30:40.0 CALISSA GAECHTER WANTAGE 9 90 9:54/M
3 39:02.5 MEGAN LUDWIG WANTAGE 10 119 12:35/M
4 41:14.2 Breanna Stigler WANTAGE 7 126 13:18/M
Male 1 to 10
Place Time Name City Age Overall Pace
1 30:27.0 BRANDON LABAR WANTAGE 10 87 9:49/M
2 38:28.8 Troy Van Orden Branchville 8 115 12:25/M
3 38:48.5 Jackson Shope WANTAGE 9 117 12:31/M
4 41:52.7 ETHAN MONKS Montague 6 129 13:30/M
5 43:28.9 NICK AUER WANTAGE 10 137 14:01/M
6 51:56.9 CARSON MONKS Montague 10 156 16:45/M
Female 11 to 14
Place Time Name City Age Overall Pace
1 24:26.9 VERONICA WASK WANTAGE 14 34 7:53/M
2 26:09.8 CORI POSNER Lafayette 14 51 8:26/M
3 26:36.4 Maggie Vatalaro WANTAGE 12 54 8:35/M
4 29:02.2 NICOLINA KANAPINSKI WANTAGE 11 75 9:22/M
5 29:16.0 JULIA VAN GLAHN WANTAGE 11 76 9:26/M
6 34:40.4 MEGEN POST WANTAGE 14 104 11:11/M
7 34:40.4 BRIANNA FAHEY WANTAGE 14 105 11:11/M
8 34:41.6 SADIE GRAY WANTAGE 11 106 11:11/M
9 35:19.0 JORDAN JANSEN Lafayette 14 108 11:24/M
10 35:27.7 JENNA BLAIR WANTAGE 11 111 11:26/M
11 37:42.8 KAITLYN KIMBLE Sussex 11 113 12:10/M
12 41:02.2 Carter Shope WANTAGE 11 125 13:14/M
13 43:21.4 Hannah McHugh WANTAGE 11 136 13:59/M
14 45:16.1 TAYLOR MCKAY Sussex 11 141 14:36/M
15 49:58.7 SARAH TURO Sussex 14 148 16:07/M
16 50:31.6 Pamela Von Oesen Vernon 11 151 16:18/M
17 53:33.5 Kassidy Wagner WANTAGE 11 161 17:16/M
Male 11 to 14
Place Time Name City Age Overall Pace
1 20:13.7 MICHAEL GARRITY WANTAGE 14 8 6:31/M
2 20:17.5 Chris Auer WANTAGE 14 9 6:33/M
3 21:00.7 Hunter Smith WANTAGE 14 13 6:46/M
4 23:01.3 MATT HARPER Glenwood 14 24 7:25/M
5 24:46.1 AARON DELBURY WANTAGE 14 37 7:59/M
6 24:54.2 Jacob VanWyk WANTAGE 14 39 8:02/M
7 25:34.0 Colin Phillips Branchville 11 47 8:15/M
8 27:21.9 Tim Mitchell WANTAGE 14 61 8:49/M
9 27:47.1 Joey Mitchell WANTAGE 12 62 8:58/M
10 28:36.1 Corey Orlovsky WANTAGE 14 68 9:14/M
11 29:39.5 DEREK FIORELLINI WANTAGE 12 79 9:34/M
12 29:58.1 CAMERON GAECHTER WANTAGE 12 83 9:40/M
13 30:00.6 GARRETT FENLON WANTAGE 12 85 9:41/M
14 33:12.9 ZACHARY DISANLL WANTAGE 11 99 10:43/M
15 38:49.1 DANNY STOLL WANTAGE 11 118 12:31/M
16 42:33.0 TOM PATTON Branchville 13 134 13:44/M
17 53:19.0 Zachary Von Oesen Vernon 13 158 17:12/M
Female 15 to 19
Place Time Name City Age Overall Pace
1 20:46.0 Sarah Disanza WANTAGE 15 12 6:42/M
2 23:34.6 KELTY FAIRCHILD Sussex 15 28 7:36/M
3 23:35.3 KATIE FAIRCHILD Sussex 15 29 7:36/M
4 24:55.1 Carly Pierson Newton 16 41 8:02/M
5 25:09.0 EMILY WALTON Lafayette 17 44 8:07/M
6 26:27.6 JEN BADROW WANTAGE 16 52 8:32/M
7 26:28.8 ALLISON PROVENZANO WANTAGE 18 53 8:32/M
8 26:42.3 ASHLEY RHODES Lafayette 17 55 8:37/M
9 26:42.8 TIFFANY LAFTULLANOS WANTAGE 18 56 8:37/M
10 28:01.4 MICHELE GONNELLI WANTAGE 16 64 9:02/M
11 28:31.8 Alexandra Hoffman WANTAGE 16 67 9:12/M
12 28:38.1 KENDRA SCHWABE Sussex 15 69 9:14/M
13 29:55.9 LINDSAY GUIRY WANTAGE 17 82 9:39/M
14 30:10.2 KAITLYN PATTON Branchville 17 86 9:44/M
15 30:31.2 TONIANN MARCHESANI WANTAGE 17 88 9:51/M
16 31:08.3 Krystal Norman WANTAGE 15 93 10:03/M
17 35:11.8 KIMMY DAMELIO WANTAGE 15 107 11:21/M
18 37:49.7 Viktoria-Leigh Wagner WANTAGE 15 114 12:12/M
Male 15 to 19
Place Time Name City Age Overall Pace
1 20:01.5 MATTHEW PLASKON Augusta 17 5 6:27/M
2 20:11.5 Peter Granville Sussex 16 6 6:31/M
3 20:13.3 JEREMY BRANDS WANTAGE 16 7 6:31/M
4 21:05.5 ALAN WALDRON Lafayette 18 14 6:48/M
5 21:09.2 Daniel VanWyk WANTAGE 17 15 6:49/M
6 24:28.3 John Smith WANTAGE 16 35 7:54/M
7 24:55.0 Connor McHugh WANTAGE 15 40 8:02/M
8 25:10.0 TIMOTHY PLASKON Augusta 15 45 8:07/M
9 26:47.4 ALESSANDRO CORREA Lafayette 16 57 8:38/M
10 27:15.0 Michael Ragnetti WANTAGE 16 59 8:47/M
11 28:31.3 Dylon McHugh WANTAGE 16 66 9:12/M
12 29:49.4 MIKE FERRARA Sussex 18 81 9:37/M
13 34:36.4 ANTHONY TURE WANTAGE 18 103 11:10/M
Female 20 to 29
Place Time Name City Age Overall Pace
1 22:52.2 JODY KLAUS Brooklyn NY 26 21 7:23/M
2 23:26.4 MEGHAN RADIMER Branchville 25 27 7:34/M
3 24:53.9 Michelle Buscio Hamburg 26 38 8:02/M
4 27:00.1 MARINA MORRIS Sussex 29 58 8:43/M
5 28:23.5 JAIME GALLINA Newton 22 65 9:09/M
6 32:57.7 Bethanee Bates WANTAGE 28 97 10:38/M
7 33:10.8 Bailey Wright WANTAGE 23 98 10:42/M
Male 20 to 29
Place Time Name City Age Overall Pace
1 18:09.0 SHANE SCHWARZ Highland Lks 27 2 5:51/M
2 21:17.2 GLEN KARNAS WANTAGE 22 17 6:52/M
3 23:25.5 CHRIS FAIRCHILD Sussex 25 26 7:33/M
4 29:42.0 MARC JONES Hardyston 28 80 9:35/M
5 30:00.3 Tim Batko Montague 28 84 9:41/M
6 51:46.6 Jerry Battifarano Oakland 28 154 16:42/M
Female 30 to 39
Place Time Name City Age Overall Pace
1 21:28.4 Tina Fleming Newton 31 18 6:55/M
2 22:58.2 Lauren Nelson WANTAGE 30 23 7:25/M
3 25:14.9 Lisabeth Muller WANTAGE 33 46 8:08/M
4 27:48.5 KIMBERLY LUDWIG WANTAGE 35 63 8:58/M
5 28:43.5 JESSICA MUSILLI Sussex 39 71 9:16/M
6 29:01.2 Jennifer McCarthy Sussex 30 73 9:22/M
7 30:48.2 JESSICA CORR Hackensack 32 92 9:56/M
8 34:34.4 Tara Vatalaro WANTAGE 39 101 11:09/M
9 34:34.7 KRISTA LABAR WANTAGE 37 102 11:09/M
10 38:31.9 Lisa Van Orden Branchville 37 116 12:25/M
11 39:19.9 LYNN BARNES WANTAGE 39 120 12:41/M
12 42:01.8 CHARLENE KIMBLE Sussex 39 132 13:33/M
13 43:20.9 JACKIE SHEPHERD WANTAGE 36 135 13:59/M
Male 30 to 39
Place Time Name City Age Overall Pace
1 18:55.6 JEFF STAPLE Hamburg 35 3 6:06/M
2 21:56.5 KEN AUTORE WANTAGE 38 19 7:05/M
3 41:14.4 Wesley Stigler WANTAGE 39 127 13:18/M
Female 40 to 49
Place Time Name City Age Overall Pace
1 21:13.9 JOY JAWOROWSKI Jersey City 49 16 6:51/M
2 23:49.5 MARY DELAOSA WANTAGE 48 32 7:41/M
3 24:57.4 Joy Carter WANTAGE 42 42 8:03/M
4 25:07.1 Sue Mayer Lafayette 42 43 8:06/M
5 29:00.6 MIMI FENLON WANTAGE 42 72 9:21/M
6 35:19.1 Maka Chanturia WANTAGE 49 109 11:24/M
7 40:33.2 GLENDA WALTON Lafayette 48 123 13:05/M
8 44:53.3 LAURA AROUNE WANTAGE 41 139 14:29/M
9 46:52.8 Colleen Ragnetti WANTAGE 49 143 15:07/M
10 47:28.8 MAUREEN FIORELLINI WANTAGE 44 145 15:19/M
11 47:29.1 KIMBERLY WANNAMACHER WANTAGE 48 146 15:19/M
12 48:33.9 Deena Smith WANTAGE 40 147 15:40/M
13 51:45.8 LINNEA HARPER Glenwood 44 152 16:42/M
14 51:47.1 Eleanor Wagner WANTAGE 45 155 16:42/M
15 53:34.2 Jayne McHugh WANTAGE 46 162 17:17/M
16 53:36.4 Sharon Hoffman WANTAGE 47 163 17:17/M
17 53:36.7 Judy Bahr WANTAGE 46 164 17:17/M
Male 40 to 49
Place Time Name City Age Overall Pace
1 19:22.7 HOWARD CLARKE Sussex 49 4 6:15/M
2 22:44.9 KEVIN POSTOLOWSKI Sussex 49 20 7:20/M
3 22:56.7 Ryan Phillips Branchville 41 22 7:24/M
4 23:45.2 Sean Mayer Lafayette 42 31 7:40/M
5 29:01.4 SHANE KRISANDA WANTAGE 41 74 9:22/M
6 35:25.7 ANTHONY MARCHESANI WANTAGE 44 110 11:25/M
7 40:55.3 John Abate WANTAGE 45 124 13:12/M
8 44:54.0 DAVID AROUNE WANTAGE 41 140 14:29/M
9 45:52.9 Jim Parker WANTAGE 49 142 14:48/M
Female 50 to 59
Place Time Name City Age Overall Pace
1 27:16.4 Karen Peters WANTAGE 50 60 8:48/M
2 29:28.4 Arlene DeLaOsa WANTAGE 51 77 9:30/M
3 29:31.2 Jeanne McBride WANTAGE 50 78 9:31/M
4 32:12.1 Nancy Wright WANTAGE 57 96 10:23/M
5 36:11.5 ADRIAN WHITE WANTAGE 53 112 11:40/M
6 39:34.3 MaryLee VanHooker WANTAGE 52 121 12:46/M
7 41:46.9 JEANNE GRAU WANTAGE 50 128 13:28/M
8 41:59.2 BARBARA FUCHS Newton 53 131 13:33/M
9 42:24.1 ANNETTE ADAMO Vernon 58 133 13:41/M
10 47:28.7 Maureen Mitchell WANTAGE 55 144 15:19/M
11 50:01.5 LISA TURO WANTAGE 50 149 16:08/M
12 50:31.1 CHRISTINE VONOESEN Vernon 55 150 16:18/M
13 51:46.2 Rita Battifarano Oakland 59 153 16:42/M
14 53:22.5 Patti Mac Donald WANTAGE 51 159 17:13/M
15 53:22.9 Karen Larned Ogdensburg 54 160 17:13/M
Male 50 to 59
Place Time Name City Age Overall Pace
1 20:45.1 Edward Appel Montague 52 10 6:42/M
2 23:02.6 WARREN STAUDINGER WANTAGE 55 25 7:26/M
3 23:57.5 Robert McGill Budd Lake 50 33 7:44/M
4 24:41.2 Peter Kuchinski Newton 57 36 7:58/M
5 28:42.5 Anthony Batko Montague 57 70 9:15/M
6 30:37.0 RICH DANKO Sussex 51 89 9:53/M
7 41:56.1 DAVID MONKS Montague 51 130 13:32/M
Female 60 to 69
Place Time Name City Age Overall Pace
1 53:17.7 JOANNE KANAPINSKI WANTAGE 65 157 17:11/M
Male 60 to 69
Place Time Name City Age Overall Pace
1 23:39.1 Lorne Mac Donald Sussex 65 30 7:38/M
2 25:38.3 JOHN AUTORE WANTAGE 66 48 8:16/M
3 26:03.6 JOHN UVA Glenwood 61 50 8:24/M
4 30:40.8 Jack Ellis Warwick NY 62 91 9:54/M
5 31:52.5 Ekrem Gezgin Hopatcong 63 95 10:17/M
6 33:23.7 EDWARD CORR Hewitt 65 100 10:46/M
7 39:50.1 William Byrd WANTAGE 66 122 12:51/M
8 44:29.5 KEN KARNAS WANTAGE 60 138 14:21/M
Male 70 and over
Place Time Name City Age Overall Pace
1 31:15.5 Louis IoppoLo Warwick NY 76 94 10:05/M


start of 5k

Click here for photo gallery.

Full results are posted on coolrunning.com: overall | males | females | awards